MySQLでやりたいことから調べられるリファレンス

MySQL 逆引きリファレンス

MySQL サーバの状態を表示する

スポンサードリンク

mysqladmin コマンドを使用して MySQL サーバの状態を調べることができます。

使用例
mysqladmin status

パスワードが設定されている場合は、ユーザー名を指定してパスワード送信オプションを指定する必要があります。

使用例(パスワードが設定されている場合)
mysqladmin status -u ユーザー名 -p

実際に実行すると、以下のように実行中のスレッド数などの情報が表示されます。

D:\MySQL\bin>mysqladmin status -u root -p
Enter password: ***********
Uptime: 2378  Threads: 5  Questions: 73  Slow queries: 0  Opens: 11  
Flush tables: 1  Open tables: 0
  Queries per second avg: 0.031

より詳しい情報を調べる場合は status ではなく extended-status を指定します。

使用例
mysqladmin extended-status 
使用例(パスワードが設定されている場合)
mysqladmin extended-status -u ユーザー名 -p

実際に実行すると、以下のように詳しい情報が表示されます。

D:\MySQL\bin>mysqladmin extended-status -u root -p
Enter password: ***********
+----------------------------+-------+
| Variable_name              | Value |
+----------------------------+-------+
| Aborted_clients            | 26    |
| Aborted_connects           | 5     |
| Binlog_cache_disk_use      | 0     |
| Binlog_cache_use           | 0     |
| Bytes_received             | 4346  |
| Bytes_sent                 | 15112 |
| Com_admin_commands         | 0     |
| Com_alter_db               | 0     |
| Com_alter_table            | 0     |
| Com_analyze                | 0     |
| Com_backup_table           | 0     |
| Com_begin                  | 0     |
| Com_change_db              | 0     |
| Com_change_master          | 0     |
| Com_check                  | 0     |
| Com_checksum               | 0     |
| Com_commit                 | 0     |
| Com_create_db              | 0     |
| Com_create_function        | 0     |
| Com_create_index           | 0     |
| Com_create_table           | 0     |
| Com_dealloc_sql            | 0     |
| Com_delete                 | 0     |
| Com_delete_multi           | 0     |
| Com_do                     | 0     |
| Com_drop_db                | 0     |
| Com_drop_function          | 0     |
| Com_drop_index             | 0     |
| Com_drop_table             | 0     |
| Com_drop_user              | 0     |
| Com_execute_sql            | 0     |
| Com_flush                  | 0     |
| Com_grant                  | 0     |
| Com_ha_close               | 0     |
| Com_ha_open                | 0     |
| Com_ha_read                | 0     |
| Com_help                   | 0     |
| Com_insert                 | 0     |
| Com_insert_select          | 0     |
| Com_kill                   | 20    |
| Com_load                   | 0     |
| Com_load_master_data       | 0     |
| Com_load_master_table      | 0     |
| Com_lock_tables            | 0     |
| Com_optimize               | 0     |
| Com_preload_keys           | 0     |
| Com_prepare_sql            | 0     |
| Com_purge                  | 0     |
| Com_purge_before_date      | 0     |
| Com_rename_table           | 0     |
| Com_repair                 | 0     |
| Com_replace                | 0     |
| Com_replace_select         | 0     |
| Com_reset                  | 0     |
| Com_restore_table          | 0     |
| Com_revoke                 | 0     |
| Com_revoke_all             | 0     |
| Com_rollback               | 0     |
| Com_savepoint              | 0     |
| Com_select                 | 0     |
| Com_set_option             | 0     |
| Com_show_binlog_events     | 0     |
| Com_show_binlogs           | 0     |
| Com_show_charsets          | 0     |
| Com_show_collations        | 0     |
| Com_show_column_types      | 0     |
| Com_show_create_db         | 0     |
| Com_show_create_table      | 0     |
| Com_show_databases         | 0     |
| Com_show_errors            | 0     |
| Com_show_fields            | 0     |
| Com_show_grants            | 0     |
| Com_show_innodb_status     | 0     |
| Com_show_keys              | 0     |
| Com_show_logs              | 0     |
| Com_show_master_status     | 0     |
| Com_show_ndb_status        | 0     |
| Com_show_new_master        | 0     |
| Com_show_open_tables       | 0     |
| Com_show_privileges        | 0     |
| Com_show_processlist       | 20    |
| Com_show_slave_hosts       | 0     |
| Com_show_slave_status      | 0     |
| Com_show_status            | 2     |
| Com_show_storage_engines   | 0     |
| Com_show_tables            | 0     |
| Com_show_variables         | 0     |
| Com_show_warnings          | 0     |
| Com_slave_start            | 0     |
| Com_slave_stop             | 0     |
| Com_stmt_close             | 0     |
| Com_stmt_execute           | 0     |
| Com_stmt_prepare           | 0     |
| Com_stmt_reset             | 0     |
| Com_stmt_send_long_data    | 0     |
| Com_truncate               | 0     |
| Com_unlock_tables          | 0     |
| Com_update                 | 0     |
| Com_update_multi           | 0     |
| Connections                | 57    |
| Created_tmp_disk_tables    | 0     |
| Created_tmp_files          | 4     |
| Created_tmp_tables         | 0     |
| Delayed_errors             | 0     |
| Delayed_insert_threads     | 0     |
| Delayed_writes             | 0     |
| Flush_commands             | 1     |
| Handler_commit             | 0     |
| Handler_delete             | 0     |
| Handler_discover           | 0     |
| Handler_read_first         | 2     |
| Handler_read_key           | 0     |
| Handler_read_next          | 0     |
| Handler_read_prev          | 0     |
| Handler_read_rnd           | 0     |
| Handler_read_rnd_next      | 8     |
| Handler_rollback           | 0     |
| Handler_update             | 0     |
| Handler_write              | 0     |
| Key_blocks_not_flushed     | 0     |
| Key_blocks_unused          | 8981  |
| Key_blocks_used            | 0     |
| Key_read_requests          | 0     |
| Key_reads                  | 0     |
| Key_write_requests         | 0     |
| Key_writes                 | 0     |
| Max_used_connections       | 6     |
| Not_flushed_delayed_rows   | 0     |
| Open_files                 | 0     |
| Open_streams               | 0     |
| Open_tables                | 0     |
| Opened_tables              | 11    |
| Qcache_free_blocks         | 0     |
| Qcache_free_memory         | 0     |
| Qcache_hits                | 0     |
| Qcache_inserts             | 0     |
| Qcache_lowmem_prunes       | 0     |
| Qcache_not_cached          | 0     |
| Qcache_queries_in_cache    | 0     |
| Qcache_total_blocks        | 0     |
| Questions                  | 75    |
| Rpl_status                 | NULL  |
| Select_full_join           | 0     |
| Select_full_range_join     | 0     |
| Select_range               | 0     |
| Select_range_check         | 0     |
| Select_scan                | 0     |
| Slave_open_temp_tables     | 0     |
| Slave_retried_transactions | 0     |
| Slave_running              | OFF   |
| Slow_launch_threads        | 0     |
| Slow_queries               | 0     |
| Sort_merge_passes          | 0     |
| Sort_range                 | 0     |
| Sort_rows                  | 0     |
| Sort_scan                  | 0     |
| Table_locks_immediate      | 11    |
| Table_locks_waited         | 0     |
| Threads_cached             | 1     |
| Threads_connected          | 5     |
| Threads_created            | 6     |
| Threads_running            | 1     |
| Uptime                     | 2455  |
+----------------------------+-------+
スポンサードリンク

mysqladminコマンド関連

その他のカテゴリー一覧